10.1" monitor with pre-installed Linux and optional PCAP touch – the platform for your own application.
The pi!MON101 combines the elegant housing of the web!SIGN101 with an integrated Raspberry Pi and a pre-installed Linux operating system – as an open platform for your own application. Key operating parameters such as network settings can be conveniently configured via the browser. The read-only filesystem protects the SD card during operation from unwanted write accesses. For interactive applications, the pi!MON101 is also available with capacitive touch.
| Parameter | Unit | Value |
|---|---|---|
| Display | ||
| Diagonal | inch / cm | 10.1" (26 cm) |
| Technology | – | MVA TFT |
| Resolution | px | 1280 × 800 |
| Touch (option) | – | Capacitive (PCAP) |
| Computing Unit | ||
| Controller | – | Raspberry Pi® (ARM-based) |
| Operating System | – | Linux Raspberry OS (read-only filesystem) |
| Web Server | – | Apache with PHP |
| Filesystem | – | Switchable read-only / read-write |
| Housing & Protection | ||
| Bezel Frame | – | Solid aluminium |
| Protective Glass | – | ESG with black-printed frame (colour changeable) |
| Protection Class (front) | – | IP 65 |
| Mounting | – | Flush wall installation (8 mm) or surface mounting with housing (50 mm) |
| Dimensions (W×H) | mm | 270 × 189 |
| Connectivity & Power | ||
| Network | – | RJ45, 100 MBit Ethernet |
| Power Supply | – | PoE according to IEEE 802.3af (via LAN cable) |
| Features | ||
| Configuration | – | Via web browser in the local network |
| Timer Control | – | Automatic display shutdown configurable |
We are happy to advise you – including special versions and customer-specific software configurations.