a-Si TFT LCD, Full HD, 300 cd/m², 178° viewing angle. Open-Frame, optionally with PCAP touch or bezel frame.




The PSEV 270, with its 27" diagonal, is the largest model in the Small Format series. The a-Si TFT LCD panel delivers Full HD resolution and wide viewing angles of 178°. Available as a pure Open-Frame model, with capacitive PCAP touch, or as a PCAP variant with bezel frame (FR).
| Parameter | Unit | Value |
|---|---|---|
| Display | ||
| Technology | – | a-Si TFT LCD |
| Diagonal | mm / inch | 685.80 mm (27.00") |
| Active Area | mm | 597.89 (H) × 336.31 (V) |
| Resolution | px | 1920 × 1080 |
| Aspect Ratio | – | 16 : 9 |
| Display Mode | – | Normally Black |
| White Luminance (Centre) | cd/m² | 300 (typ.) |
| Contrast Ratio | – | 1000 : 1 (typ.) |
| Response Time | ms | 25 (Rise + Fall) |
| Colour Depth | – | 16.7 M colours |
| Viewing Angle | degrees | 178° H / 178° V |
| Video Inputs | ||
| HDMI | – | 1.4a, HDCP 1.4 |
| DisplayPort | – | 1.2, HDCP 1.4 |
| VGA | – | Analog 15-pin D-Sub |
| Audio | – | Audio output (3.5 mm) |
| Touch (Options PCAP / PCAP-FR) | ||
| Touch Type | – | Projected Capacitive (PCAP) |
| Surface | – | Anti-Glare |
| Touch Points | – | 10 |
| Transparency | – | ≥ 85 % |
| Surface Hardness | – | ≥ 6H |
| Environmental Conditions | ||
| Operating Temperature | °C | +5 to +40 |
| Storage Temperature | °C | -10 to +60 |
| Humidity (Operating) | % RH | 10 to 85 (non-condensing) |
| Electrical | ||
| Supply Voltage (max.) | V DC | 12.4 |
| Power Consumption (max.) | W | 28 |
| Certification | ||
| CE | – | Class B |
| FCC | – | Class A |
We are happy to advise you – including custom configurations.