AHVA TFT-LCD, Full HD, 500 cd/m² brightness. Open-Frame for machine installation, optionally with PCAP touch.
The PSIV 185 offers Full HD resolution (1920×1080) at high brightness of 500 cd/m² and wide viewing angles of 178°. The AHVA TFT display is ideal for installation in machines and industrial furniture. Optionally with capacitive PCAP touch.
| Parameter | Unit | Value |
|---|---|---|
| Display | ||
| Technology | – | AHVA TFT-LCD |
| Diagonal | mm / inch | 469.16 mm (18.47") |
| Active Area | mm | 408.96 (H) × 230.04 (V) |
| Resolution | px | 1920 × 1080 |
| Aspect Ratio | – | 16 : 9 |
| Display Mode | – | Normally Black |
| White Luminance (Centre) | cd/m² | 500 (typ.) |
| Contrast Ratio | – | 1000 : 1 (typ.) |
| Response Time | ms | 20 (Rise + Fall) |
| Colour Depth | – | 16.7 M colours |
| Viewing Angle | degrees | 178° H / 178° V |
| Video Inputs | ||
| HDMI | – | 1.4a, HDCP 1.4 |
| DisplayPort | – | 1.2, HDCP 1.4 |
| VGA | – | Analog 15-pin D-Sub |
| Audio | – | Audio output (3.5 mm) |
| Touch (Option PCAP) | ||
| Touch Type | – | Projected Capacitive (PCAP) |
| Surface | – | Anti-Glare |
| Touch Points | – | 10 |
| Transparency | – | ≥ 85 % |
| Surface Hardness | – | ≥ 6H |
| Environmental Conditions | ||
| Operating Temperature | °C | +5 to +40 |
| Storage Temperature | °C | -10 to +60 |
| Humidity (Operating) | % RH | 10 to 85 (non-condensing) |
| Electrical | ||
| Supply Voltage (max.) | V DC | 12.0 |
| Power Consumption (max.) | W | 32 |
| Certification | ||
| CE | – | Class B |
| FCC | – | Class A |
We are happy to advise you – including custom configurations.