IPS-LCD, Full HD, 500 cd/m² brightness, 178° viewing angle. Open-Frame, optionally with PCAP touch.
The PSIV 215 offers Full HD resolution (1920×1080) with IPS technology at 500 cd/m² brightness and excellent viewing angles of 178°. The robust Open-Frame design is built for permanent industrial use. Optionally with 10-point PCAP touch.
| Parameter | Unit | Value |
|---|---|---|
| Display | ||
| Technology | – | IPS TFT-LCD (AHVA) |
| Diagonal | mm / inch | 546.71 mm (21.53") |
| Active Area | mm | 476.10 (H) × 267.81 (V) |
| Resolution | px | 1920 × 1080 |
| Aspect Ratio | – | 16 : 9 |
| Display Mode | – | Normally Black |
| White Luminance (Centre) | cd/m² | 500 (typ.) |
| Contrast Ratio | – | 1000 : 1 (typ.) |
| Response Time | ms | 20 (Rise + Fall) |
| Colour Depth | – | 16.7 M colours |
| Viewing Angle | degrees | 178° H / 178° V |
| Video Inputs | ||
| HDMI | – | 1.4a, HDCP 1.4 |
| DisplayPort | – | 1.2, HDCP 1.4 |
| VGA | – | Analog 15-pin D-Sub |
| Audio | – | Audio output (3.5 mm) |
| Touch (Option PCAP) | ||
| Touch Type | – | Projected Capacitive (PCAP) |
| Surface | – | Anti-Glare |
| Touch Points | – | 10 |
| Transparency | – | ≥ 85 % |
| Surface Hardness | – | ≥ 6H |
| Environmental Conditions | ||
| Operating Temperature | °C | -10 to +50 |
| Storage Temperature | °C | -20 to +60 |
| Humidity (Operating) | % RH | 10 to 85 (non-condensing) |
| Electrical | ||
| Supply Voltage (max.) | V DC | 12.4 |
| Power Consumption (max.) | W | 25 |
| Certification | ||
| CE | – | Class B |
| FCC | – | Class A |
We are happy to advise you – including custom configurations.